Issue
Alert me when new journal issues are available via or via
High-priority communication
Opposing effects of ethanol and nicotine on hippocampal calbindin-D28k expression Patrick J Mulholland, Barton R Harris, Lincoln H Wilkins, Rachel L Self, John A Blanchard, Robert C Holley, John M Littleton, Mark A Prendergast pages 1-10 Abstract | Full Text | Full-Text PDF (300 KB)
Energy adjustment methods applied to alcohol analyses Ditte Johansen, Per K Andersen, Kim Overvad, Gorm Jensen, Peter Schnohr, Thorkild I.A Sørensen, Morten Grønbæk pages 11-17 Abstract | Full Text | Full-Text PDF (230 KB)
Use of an “acetaldehyde clamp” in the determination of low-KM aldehyde dehydrogenase activity in H4-II-E-C3 rat hepatoma cells Claudio Moncada, Nelson Fuentes, Alvaro Lladser, Gonzalo Encina, Amalia Sapag, Eduardo Karahanian, Yedy Israel pages 19-24 Abstract | Full Text | Full-Text PDF (180 KB)
Proliferating cell nuclear antigen expression on tongue of mice after intake of, or topical exposure to, alcohol Fábio L.D.M. Maito, Pantelis V. Rados, Manoel Sant'Ana Filho, João J. Barbachan, Onofre Quadros pages 25-30 Abstract | Full Text | Full-Text PDF (198 KB)
Ethanol increases phosphodiesterase 4 activity in bovine bronchial epithelial cells Mary A. Forgèt, Joseph H. Sisson, John R. Spurzem, Todd A. Wyatt pages 31-38 Abstract | Full Text | Full-Text PDF (202 KB)
Role of protein kinase C in estrogen protection against apoptotic cerebellar cell death in ethanol-withdrawn rats Marianna E. Jung, David G. Watson, Yi Wen, James W. Simpkins pages 39-48 Abstract | Full Text | Full-Text PDF (336 KB)
Role of the GABAA system in behavioral, motoric, and cerebellar protection by estrogen during ethanol withdrawal Mridula Rewal, Marianna E. Jung, Yi Wen, Anne-Marie Brun-Zinkernagel, James W. Simpkins pages 49-61 Abstract | Full Text | Full-Text PDF (315 KB)
Acetaldehyde-reinforcing effects: differences in low-alcohol-drinking (UChA) and high-alcohol-drinking (UChB) rats Marı́a Elena Quintanilla, Lutske Tampier pages 63-69 Abstract | Full Text | Full-Text PDF (165 KB)
Ethanol inhibition of recombinant NR1/2A receptors: effects of heavy metal chelators and a zinc-insensitive NR2A mutant John J. Woodward, Corigan Smothers pages 71-76 Abstract | Full Text | Full-Text PDF (205 KB)
Measuring the appetitive strength of ethanol: use of an extinction trial procedure Herman H Samson, Cristine L Czachowski, Ann Chappell, Brooke Legg pages 77-86 Abstract | Full Text | Full-Text PDF (182 KB)
Brief communication
Spine bone mineral density and vertebral body height are altered by alcohol consumption in growing male and female rats Frederick H Wezeman, Dainius Juknelis, Nathan Frost, John J Callaci pages 87-92 Abstract | Full Text | Full-Text PDF (98 KB)
AA and ANA rats exhibit the R100Q mutation in the GABAA receptor α6 subunit Lucinda G. Carr, John P. Spence, C.J. Peter Eriksson, Lawrence Lumeng, Ting-Kai Li pages 93-97 Abstract | Full Text | Full-Text PDF (106 KB)
Blood alcohol concentrations after scheduled access in high-alcohol-preferring mice Nicholas J. Grahame, Amanda M. Grose pages 99-104 Abstract | Full Text | Full-Text PDF (129 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.